|
|
MIAMI - DADE COUNTY
|
| Air Rescue 4 | Air Rescue 4 [2011 Photo] |
| ARFF Truck 25 | Air Rescue 1 [2011 Photo] |
| Engine 1 | Rescue 1 | |
| Station 1 -Miami Lakes Fire Station | Batalion 14 [2015
photo]
|
| Station 2 -Model Cities | Squrt 2 |
| Rescue 2 | Station 2 [2008 photo] |
| Batallion 5 2003 Ford F350 Extended Cab | Aerial 2 2008 60' RK Rosenbauer /Spartan Gladiator , 500gal 1500GPM [2008 photo] |
| Rescue 2 [2008 photo] 2008 Braun/Spartan Furion | Rescue 2 [2011 photo] 2008 Braun/Spartan Furion |
| Station 2 -Model Cities New Station 2 2015 Photo
|
Rescue 2 [2015
photo]
|
| Rescue 202 [2015
photo]
|
Engine 2 [2015
photo]
|
| Batalion 5 [2015
photo]
|
| Station 3 -Tropical Park | Engine 3 |
| Rescue 3 | Former Engine 3 |
| Engine 3 2006 Pierce Quantum Pumper, 750 gal , 1500gpm Pump [2008 photo] | Engine 3 [2017
photo]
|
| Engine 6 |
| Station 7 West Little River | Rescue 7 [2008 photo] 2008 Braun/International 4300 |
| Engine 7 [2008 photo] 2008 Pierce Aero/XT PUC Pumper, 750 gal , 1500gpm | Engine 7 [2015
photo]
|
| Station 7 [2015
photo]
|
| Station 8 -Aventura | Old Engine 8 |
| Old Rescue 8 | Old Engine 8 |
| Battalion Chief | |
| Car | Squad |
| Battalion Chief 2 | Engine 63 |
| New Rescue 8 | New Engine 8 |
| Station 10 -Sunny Isles Fire Station | Quint 10 |
| Rescue 10 | Rescue 10 [2008 photo] 2007 Braun/International 4300 |
| Aerial 10 [2008 photo] 2008 75' RK Rosenbauer Aerial Ladder / Spartan Gladiator , 500gal tank, 1500GPM pump | New Station 10 [2011 photo] |
| Station 10 [2008 photo] |
| Station 11 -Carol City | Aerial 11 2006 60' RK Rosenbauer Aerial/Spartan Gladiator, 500gal,1500GPM |
| Rescue 11 2008 Braun/International 4300 | Battalion 4 2008 Dodge 3500 RAM Crew Cab 4x4, Tech,Rescue Chief, Heavy Duty Winch mounted on front bumper . |
| Battalion 4 2008 Dodge 3500 RAM Crew Cab 4x4, Tech,Rescue Chief, Heavy Duty Winch mounted on front bumper . [2011 Photo] |
| Tanker 13 | Aerial 13 2008 60' RK Rosenbauer Aerial / Spartan Gladiator, 500gal tank,1500GPM pump, |
| Tanker 13 | Tanker 13 [2011 Photo] |
| Mobile Command Post | Mobile Command Post [2011 Photo] |
| Air Support Vehicle | AirTruck - 2011 |
| Incident Command Post | Station 13 [2017
photo]
|
| Engine 13 [2017
photo]
|
Batalion 8 from Station 14 [2017
photo]
| Station 17 Virginia Gardens | Ladder 17 2008 75' RK Rosenbauer Aerial Ladder/Spartan Gladiator Chassis, 500gal tank, 1500GPM pump | |
| Haz Mat Utility | Haz Mat Support | |
| Haz Mat 17 | Haz Mat 17 [2011 Photo] | |
| Engine 17 [2015
photo]
|
| Station 19 North Miami | Quint 19 |
| Rescue 19 | Rescue 19 2008 Braun/International 4300 |
| Squirt 19 |
| Station 20 North Miami | Engine 20 Pierce Quantum | |
| Rescue 20 | Engine 20 2008 Pierce Aero/XT PUC, 750 gal , 1500gpm | |
| Batallion 3 [2008 photo] 2003 Ford F350 Extended Cab | Rescue 20 [2008 photo] 2007 Braun/International 4300 | |
| Rescue 20 [2015
photo]
|
| Station 21 -Haulover Beach Station | Station 21 [2008 photo] |
| Station 21 [2011 photo] | Rescue 21 [2011 photo] 2008 Braun/International 4300 |
| Rescue 21 | Rescue 21 [2008 photo] 2008 Braun/International 4300 |
| Engine 21 | Engine 21 [2008 photo] 2002 Pierce Quantum 750 gal , 1500gpm Pump, |
| Engine 21 [2011 photo] 2002 Pierce Quantum 750 gal , 1500gpm Pump, | Marine 21 Boat, |
| Platform 21 ,2008 Pierce Velocity 95' Mid Mount Platform, 300gal , 1500gpm pump | Platform 21 ,2008 Pierce Velocity 95' Mid Mount Platform, 300gal , 1500gpm pump[2011 Photo |
| Battalion 1 | Batallion 1 [2008 photo] 2003 Ford F350 |
| Ladder 21 | Minipump 21 , |
| Ocean Rescue | |
| Fireboat 1 View 1 |
Fireboat 1 View 2 |
| Station 22 Northeast Regional Station | Station 22 [2011 Photo] |
| Ladder 22 [2008 photo] | Ladder 22 |
| Ladder 22 [2011 photo] |
| Station 24 Street View | Station 24 Runway View |
| Air Rescue 1 2013 photo | Air Rescue 4 2013 photo |
| Air Rescue 3 2013 photo | Search and Rescue Vehicle |
| Pick up | Venom Response |
| Station 26 | Old Quint 26 |
| Lighting Trailer | Aerial 26 |
| Station 29 Sweetwater Station | Squrt 29 |
| Rescue 29 | Aerial 29 |
| Rescue 30 | Engine 30 | |
| Engine 30 [2015
photo]
|
| Station 31 North Miami Beach | Engine 31 E-one |
| Station 32 Uleta | Engine 32 Pierce Quantum | |
| Engine 32 -Old | New Station 32 under construction December 2004 | |
| New Station 32 [2015
photo]
|
Rescue 32 [2015
photo]
|
| Station 34 | Aerial 34 |
| Rescue 34 | Chief 9 |
| Canteen 2 | Canteen 1 |
| Rescue 70 | Tanker 52 |
| Engine 35 2003 Pierce Lance Pumper, 750 gal water tank, 1500gpm | Engine 35 [2015
photo]
|
| Aerial 36 2006 60' RK Rosenbauer Aerial / Spartan Gladiator, 500gal tank, 1500GPM pump |
| Station 40 | Engine 40 |
| Station 42 -Fisher Island | Engine 42 |
| Rescue 42 | Golf Cart 42 |
| Boat 42 | Rescue 42 2013 photo |
| Ladder 42 2013 photo | Deere 42 2013 photo |
| Rescue 44 [2015
photo]
|
| Engine 47 | Rescue 47 2007 Braun/International 4300 Crew Cab Chassis, ALS Transport |
| Engine 47 2006 Pierce Quantum Pumper, 750 gal water tank, 1500gpm Pump, | Station 47 |
| Station 48 Fontainbleau Station | Rescue 48 |
| Engine 48 | Battalion 12 2008 Dodge 3500 RAM Crew Cab 4x4, Tech,Rescue Chief, Heavy Duty Winch mounted on front bumper . |
| New Engine 48 |
| Engine 54 | Rescue 54 |
Rescue 57 [2017 Photo]
![]()
| Station 58 Tamiami Station | Rescue 58 |
| Engine 58 2004 Pierce Quantum Pumper, 750 gal water tank, 1500gpm Pump, |
| Station 59 Northside Miami International Airport - street side | Station 59 Northside Airport Division - runway side |
| Battalion 6 Aviation Division Commander | Foam 7 ARFF vehicle |
| Boat | Foam Trailer |
| Haz Mat Trailer | Ladder 59 |
| Quick Response Vehicle 59 | Quick Response Vehicle 59 [2011 Photo] |
| Engine 61 |
| Hazmat 69 [2015
photo]
|
|
| Old engine used for training firefighers 1 Pierce Lance or Javelin | Old engine used for training firefighers 2Pierce Lance or Javelin |
| Old engine used for training firefighers 3American Lafrance | Old engine used for training firefighers 4American Lafrance |