VERMONT
| ST, ALBANS | |
| Station | Engine 1 |
| Engine 2 Open cab Peter Pirsch - still in front line service | Ladder 1 |
| Pick up | Car |
| Chief Car- Crown Victoria
|
St. Albans Rescue 2 |
| St. Albans Town Engine 1
|
| GRAND ISLE | |
| Engine
|
Rescue |
| Fire department Marine Unit | Rescue - Equipment bays |
| Ambulance | Tanker 34W1 |
Vermont State Hazardous Response Unit
| Missisquoi Valley Rescue ALS Ambulance | Missisquoi Valley Rescue Ambulance |
Richmond, Engine 3, 1988 International
Highgate, Engine 1, 1988
International S2500
![]()
State of Vermont Air Supply Vehicle
| SHELBURNE | |
| Shelburne Station | Engine 1 1991 E-one Protector, 1250gpm, 750 gallons |
| Tanker 5 1995 E-one Tanker/Pumper 500gpm, 1800 gallons | Engine 2 1999 ALF Eagle, 1500gpm, 1000 gallons, 40 gallons foam |
| 1941 GMC Pumper 500gpm, 250 gallons | Chief's vehicle |
| Squad 4 1991 E-one Commercial chassis heavy rescue | Mini U6 |
| SWANTON | |
| Swanton Station | 1919 Model T |
| Engine 3 | Decon Unit |
| Former Engine 1 | Marine 1 |
| Ladder 4 | 1949 Peter Pirsch |
| Engine 2 | Tanker 1
|
| ATV | Utility 6 |
| Boat | New Engine 1
2007
HME 2000 gpm with 1200 gal
tank. |
| ALBURG | |
| Rescue 2 | Engine 4 - Tanker |
| Engine 361 | Rescue 365 |
| Mack Tanker (looks like former armed forces) | Mack Tanker after having been painted Red |
| Engine 2 Pierreville/Kenworth | New Station |
| Antique GMC Engine 2 | Utility 368
|
| BURLINGTON | |
| Station 1 | Station 1 and its vehicles 2004 |
| Tower 1- This vehicle was replaced in early 2004 | New Tower 12003 E-one 95ft midmount, 2000 gpm, 250 gallons |
| Batallion Chief Car 12 | Rescue 1 |
| Air Supply | Fire Marshall |
| Engine 1 This vehicle was replace in early 2004 | New Engine 1 2003 E-one, 2000 gpm, 750 gallons |
| Station 5 | Engine 4 2003 E-One 2000gpm 750 gallons |
| Car 11 | Station 2 |
| Rescue 2 | Engine 2 2003 E-One, 2000gpm, 400 gallons, 75ft aerial |
| Car 2 Assistant Chief | Engine 61988 LTI Pumper 1500gpm, 750 gallons |
| Station 3 | Engine 3 1996 Mack MC/E-ONe 1500gpm, 750 gallons |
| SOUTH BURLINGTON | |
| South Burlington,Vermont, Station | Engine 1 1996 E-One Sentry 1500GPM, 750Gallons |
| Engine 4 1989 Aeon/Maxim 1000GPM, 800 gallons | Truck 31 1990 Pierce Arrow, 100ft,1500GPM, 200 gallons |
| Engine 3 1998 E-One Cyclone, 1500 GPM 1000gallons | Car 3 |
| WINOOSKI, VERMONT | |
| Winooski Fire Station | Tower 4 1999 Sutphen 75ft midmount, 1500gpm |
| Engine 2 1995 Sutphen, 1250gpm | Car 1 1990 Ford 350 Utility Vehicle |
| Antique Maxim Engine | Engine 1 1972 Maxim 1000gpm |
| ESSEX JUNCTION, VERMONT | |
| Essex Junction, Vermont Station | Special Services 8R65 1994 Freightliner/E-One Rescue |
| Engine 8E24 1987 Pierce 1250 gpm, 750 gallons | Engine 8E21 1997 E-One 1250 gpm, 750 gallons |
| Special Services Trailer | Utility 8U61 |
| Ladder 8L41 1991 Pierce 75ft ladder, 1500gpm, 300 gallons, 40 gallons foam |
| ESSEX, VERMONT | |
| Essex, Vermont Station | Engine 2 1995 Luverne/International 1250gpm 1000 gallons |
| Engine 11990 Pierce 1000gpm 1000 gallons | Engine 32001 E-One/International AWD 1250 gpm 500 gallons |
| Tanker 1 1998 US Tank/International 500gpm 1800 gallons | Former Engine 3 1976 International 4wd 1000 gpm 500 gallons |
| Former Tanker 1 240pgm 1500 gallons | Chief's car |
| WILLISTON, VERMONT | |
| Williston, Vermont Station Front view | Williston, Vermont Station Front view |
| HazMat Support Trailer 1990 Interstate 16ft | Brush truck 1 1999 Dodge/E-one 250gpm 250 gallons |
| Tower 1 2002 KME Aerialcat 2000gpm, 300 gallons, 95ft | Engine 1 2000 Spartan/Smeal 1250 gpm, 1000 gallons |
| Engine 21990 Ford/KME 1250 gpm 1000 gallons | Engine 201 1954 International/Maxim 500gpm 500 gallons |
| HazMat 11999 International/Dingee | Engine 41992 International/Dingee 1000 gpm 1600 gallons |
| 1956 Mack B owned by CHief Ken Morton | Mack C owned by CHief Ken Morton formerly serving Orelon, PA. |
| Mack CF owned by CHief Ken Morton formerly serving Humane Fire Company of Royersford, PA. |
| NORTH HERO, VERMONT | |
| North Hero Engine Hahn Pumper? | North Hero American LaFrance |
| North Hero Boat | North Hero Engine 1 Freightliner FL80 |
| Mallets Bay Squad 4
|
Mallets Bay Engine 2 1999 Seagrave 1500 GPM |
| ISLE DE LA MOTTE, VERMONT | |
| Isle de Lamotte Engine 3(formerly Winooski Vt.) | Isle de Lamotte Engine 1 |
| Isle de Lamotte Tanker
|
| Colchester Police Marine Unit | Colchester Engine 1 |